Advertisement

Telling Stories | Nita Rosher

Event Contact

Name
user Bundaberg Regional Galleries
Email
brgadmin@bundaberg.qld.gov.au
Phone
(07) 4130 4750

Event Details

Event Date
11/07/2026 9:00 am to 06/09/2026 4:00 pm
Event Location
Childers Arts Space, 72 Churchill Street, Childers, 4660,
Event Price
attach_money Free
Advertisement

Telling Stories is a celebration of family and community life by Queensland based artist and educator, Nita Rosher.

Nita creates artworks from observations of daily life in the Childers region that she calls home and this exhibition pays homage to the hardworking people, local agriculture and vibrant landscape that surrounds her.

Skillfully employing drawing, painting and printmaking techniques, Nita’s practice spans decades.

This exhibition is a showcase of her creative journey, encompassing both retrospective and new artworks that speak to the richness and value of living in regional Queensland.

When

  • Saturday, 11 July 2026 | 09:00 AM – 01:00 PM
  • Sunday, 12 July 2026 | 09:00 AM – 01:00 PM
  • Monday, 13 July 2026 | 09:00 AM – 04:00 PM
  • Tuesday, 14 July 2026 | 09:00 AM – 04:00 PM
  • Wednesday, 15 July 2026 | 09:00 AM – 04:00 PM
  • Thursday, 16 July 2026 | 09:00 AM – 04:00 PM
  • Friday, 17 July 2026 | 09:00 AM – 04:00 PM
  • Saturday, 18 July 2026 | 09:00 AM – 01:00 PM
  • Sunday, 19 July 2026 | 09:00 AM – 01:00 PM
  • Monday, 20 July 2026 | 09:00 AM – 04:00 PM
  • Tuesday, 21 July 2026 | 09:00 AM – 04:00 PM
  • Wednesday, 22 July 2026 | 09:00 AM – 04:00 PM
  • Thursday, 23 July 2026 | 09:00 AM – 04:00 PM
  • Friday, 24 July 2026 | 09:00 AM – 04:00 PM
  • Saturday, 25 July 2026 | 09:00 AM – 01:00 PM
  • Sunday, 26 July 2026 | 09:00 AM – 01:00 PM
  • Monday, 27 July 2026 | 09:00 AM – 04:00 PM
  • Tuesday, 28 July 2026 | 09:00 AM – 04:00 PM
  • Wednesday, 29 July 2026 | 09:00 AM – 04:00 PM
  • Thursday, 30 July 2026 | 09:00 AM – 04:00 PM
  • Friday, 31 July 2026 | 09:00 AM – 04:00 PM
  • Saturday, 01 August 2026 | 09:00 AM – 01:00 PM
  • Sunday, 02 August 2026 | 09:00 AM – 01:00 PM
  • Monday, 03 August 2026 | 09:00 AM – 04:00 PM
  • Tuesday, 04 August 2026 | 09:00 AM – 04:00 PM
  • Wednesday, 05 August 2026 | 09:00 AM – 04:00 PM
  • Thursday, 06 August 2026 | 09:00 AM – 04:00 PM
  • Friday, 07 August 2026 | 09:00 AM – 04:00 PM
  • Saturday, 08 August 2026 | 09:00 AM – 01:00 PM
  • Sunday, 09 August 2026 | 09:00 AM – 01:00 PM
  • Monday, 10 August 2026 | 09:00 AM – 04:00 PM
  • Tuesday, 11 August 2026 | 09:00 AM – 04:00 PM
  • Wednesday, 12 August 2026 | 09:00 AM – 04:00 PM
  • Thursday, 13 August 2026 | 09:00 AM – 04:00 PM
  • Friday, 14 August 2026 | 09:00 AM – 04:00 PM
  • Saturday, 15 August 2026 | 09:00 AM – 01:00 PM
  • Sunday, 16 August 2026 | 09:00 AM – 01:00 PM
  • Monday, 17 August 2026 | 09:00 AM – 04:00 PM
  • Tuesday, 18 August 2026 | 09:00 AM – 04:00 PM
  • Wednesday, 19 August 2026 | 09:00 AM – 04:00 PM
  • Thursday, 20 August 2026 | 09:00 AM – 04:00 PM
  • Friday, 21 August 2026 | 09:00 AM – 04:00 PM
  • Saturday, 22 August 2026 | 09:00 AM – 01:00 PM
  • Sunday, 23 August 2026 | 09:00 AM – 01:00 PM
  • Monday, 24 August 2026 | 09:00 AM – 04:00 PM
  • Tuesday, 25 August 2026 | 09:00 AM – 04:00 PM
  • Wednesday, 26 August 2026 | 09:00 AM – 04:00 PM
  • Thursday, 27 August 2026 | 09:00 AM – 04:00 PM
  • Friday, 28 August 2026 | 09:00 AM – 04:00 PM
  • Saturday, 29 August 2026 | 09:00 AM – 01:00 PM
  • Sunday, 30 August 2026 | 09:00 AM – 01:00 PM
  • Monday, 31 August 2026 | 09:00 AM – 04:00 PM
  • Tuesday, 01 September 2026 | 09:00 AM – 04:00 PM
  • Wednesday, 02 September 2026 | 09:00 AM – 04:00 PM
  • Thursday, 03 September 2026 | 09:00 AM – 04:00 PM
  • Friday, 04 September 2026 | 09:00 AM – 04:00 PM
  • Saturday, 05 September 2026 | 09:00 AM – 01:00 PM
  • Sunday, 06 September 2026 | 09:00 AM – 01:00 PM
Advertisement